Active account limits are as follows. To increase your account limits please contact us!
For trial account limits click Here
Limit | Group | Enterprise T1 | T2/T5/T10 |
Storage in the bundle (can have monthly overage charges) | 40GB | 160GB | 2/5/10 TB |
Maximum Transfer bandwidth monthly , upload/download, in standard bundle | 160GB | 1TB | 2TB |
Maximum uploads/downloads monthly | 20k | 160k | 1m/1.5m/2m |
Maximum monthly login rates per account | 20k | 160k | 1m/1.5m/2m |
Maximum users per account (default) | 20 | 80 | 250/375/500 |
Maximum contacts per account (default) | 40 | 160 | 500/750/1000 |
Maximum user login rate per minute | 16 | 32 | 64 |
Maximum files per account | 64k | 256k | 1M |
Maximum single file size | 16GB | 64GB | 100GB |
Maximum concurrent login requests per user | 8 | 16 | 32 |
Maximum folders per account | 32k | 64k | 128k |
Maximum contact login rate per minute | 8 | 8 | 8 |
Maximum concurrent uploads per account (web) | 16 | 64 | 128 |
Maximum concurrent uploads per account (server) | 16 | 64 | 128 |
Maximum concurrent downloads per account (web) | 64 | 256 | 512 |
Maximum concurrent downloads per account (server) | 64 | 256 | 512 |
Maximum shared paths | 2048 | 4096 | 8192 |
Maximum files that can be viewed | 2048 | 4096 | 8192 |
Enterprise FTP processes | No | Yes | Yes |
Note: If you require higher limits than our multi-tenant Enterprise account bundles, request a QuickStart Webinar with one of our senior consultants. You can also contact us through live chat, phone, or e-mail. available 24/7.